Feature overview
| Key | ||
|---|---|---|
| included in the solution package Included | can be upgraded for an additional chargeIncluded | Not included in the solution package Included |
Features: Email marketing
| Email marketing | eMS Professional | eMS Enterprise | eMS Enterprise Plus |
|---|---|---|---|
| Request a live demo | Request a live demo | Request a live demo | |
| Email Campaign Editor | |||
| Intuitive “WYSIWYG” drag-and-drop editor | Inkludiert | Inkludiert | Inkludiert |
| AI Text & Content Assistant | Inkludiert | Inkludiert | Inkludiert |
| Customised newsletter templates | Optional erweiterbar | Optional erweiterbar | Optional erweiterbar |
| Customisable Flexi template | Inkludiert | Inkludiert | Inkludiert |
| Templates optimised for accessibility, mobile and dark mode | Optional erweiterbar | Optional erweiterbar | Optional erweiterbar |
| Repeatable sections | Inkludiert | Inkludiert | Inkludiert |
| Default settings for greater efficiency | Inkludiert | Inkludiert | Inkludiert |
| Preview (desktop & mobile) | Inkludiert | Inkludiert | Inkludiert |
| 32 subscriber languages | Optional erweiterbar | Optional erweiterbar | Optional erweiterbar |
| Send a newsletter | |||
| A/B split tests | Inkludiert | Inkludiert | Inkludiert |
| Automated spam check | Inkludiert | Inkludiert | Inkludiert |
| Test email function | Inkludiert | Inkludiert | Inkludiert |
| Delivery options (Now, Later, Time Period, iRated, Trigger) | Inkludiert | Inkludiert | Inkludiert |
| Resends and follow-up Campaigns | Inkludiert | Inkludiert | Inkludiert |
| Rule-based sending | Nicht inkludiert | Inkludiert | Inkludiert |
| Subscriber-check (emails, DOI, ECG list, language…) | Inkludiert | Inkludiert | Inkludiert |
| Check of deliverability, personalisations and links | Inkludiert | Inkludiert | Inkludiert |
| Personalised communication | |||
| Trigger emails (event depending emails) | Inkludiert | Inkludiert | Inkludiert |
| Custom text blocks with fallback handling | Inkludiert | Inkludiert | Inkludiert |
| Restricted sections | Nicht inkludiert | Inkludiert | Erweitert inkludiert |
| Personalised Links | Nicht inkludiert | Inkludiert | Erweitert inkludiert |
| Personalised subject line and preview text | Nicht inkludiert | Inkludiert | Erweitert inkludiert |
| Personalisation in email text and CTAs | Nicht inkludiert | Inkludiert | Erweitert inkludiert |
| Segmentation by master data and subscriber groups | Nicht inkludiert | Inkludiert | Erweitert inkludiert |
| RSS Feed | Nicht inkludiert | Inkludiert | Erweitert inkludiert |
| Individual subdomains | Optional erweiterbar | Optional erweiterbar | Erweitert inkludiert |
| Campaign statistics | |||
| Click, open and read rates | Inkludiert | Inkludiert | Inkludiert |
| Unsubscription rate | Inkludiert | Inkludiert | Inkludiert |
| Click heatmap | Inkludiert | Inkludiert | Inkludiert |
| 24-hour analysis | Inkludiert | Inkludiert | Inkludiert |
| Device and client statistics | Inkludiert | Inkludiert | Inkludiert |
| Link and click analysis | Inkludiert | Inkludiert | Inkludiert |
| Export function | Inkludiert | Inkludiert | Inkludiert |
| Clickbot detection | Inkludiert | Inkludiert | Inkludiert |
| Automatic bounce management | Inkludiert | Inkludiert | Inkludiert |
| Option for pseudonymised analysis | Inkludiert | Inkludiert | Inkludiert |
| Campaign analysis | |||
| Campaign comparison and ranking | Inkludiert | Inkludiert | Inkludiert |
| Subscriber group analysis | Inkludiert | Inkludiert | Inkludiert |
| Activity statistics and scoring | Inkludiert | Inkludiert | Inkludiert |
| Historical statistics | Inkludiert | Inkludiert | Inkludiert |
| A/B split analysis | Inkludiert | Inkludiert | Inkludiert |
| Cross-campaign performance trends | Inkludiert | Inkludiert | Inkludiert |
| Campaign export | Inkludiert | Inkludiert | Inkludiert |
| Maximum delivery reliability | |||
| Use of DKIM, SPF and DMARC | Inkludiert | Inkludiert | Inkludiert |
| Maximum sending speed | Inkludiert | Inkludiert | Inkludiert |
| Sending monitoring and reputation management | Inkludiert | Inkludiert | Inkludiert |
| AI-optimised bounce management | Inkludiert | Inkludiert | Inkludiert |
| User administration | |||
| User administration of a client | Nicht inkludiert | Inkludiert | Inkludiert |
| Rights management | Nicht inkludiert | Inkludiert | Inkludiert |
| Two-factor authentication | Inkludiert | Inkludiert | Inkludiert |
| Multi-client capability | |||
| Client administration with individual rights | Nicht inkludiert | Inkludiert | Erweitert inkludiert |
| Client-specific API access | Nicht inkludiert | Inkludiert | Erweitert inkludiert |
| Authority groups | |||
| Creation of individual authority groups | Nicht inkludiert | Inkludiert | Inkludiert |
| Enabling and Disabling Modules | Nicht inkludiert | Inkludiert | Inkludiert |
| Send options | |||
| Approval process for campaign sending | Nicht inkludiert | Inkludiert | Inkludiert |
| Configuring block lists | Nicht inkludiert | Inkludiert | Inkludiert |
| Dispatch calendar | Nicht inkludiert | Inkludiert | Inkludiert |
| Rules | Nicht inkludiert | Inkludiert | Inkludiert |
| Individual dispatch IPs | Nicht inkludiert | Optional erweiterbar | Inkludiert |
| Single-Sign-On | |||
| Microsoft Azure AD | Optional erweiterbar | Inkludiert | Inkludiert |
| Other SSO providers | Optional erweiterbar | Optional erweiterbar | Optional erweiterbar |
Features: Event management
| Event management | eMS Professional | eMS Enterprise | eMS Enterprise Plus |
|---|---|---|---|
| Request a live demo | Request a live demo | Request a live demo | |
| Campaign planning | |||
| Save-the-Date, Invitation, Reminder, Follow-Up | Inkludiert | Inkludiert | Inkludiert |
| Automated creation of relevant subscriber groups | Inkludiert | Inkludiert | Inkludiert |
| Trigger campaigns | Inkludiert | Inkludiert | Inkludiert |
| Invitation management | |||
| Registration and Cancellation Form | Inkludiert | Inkludiert | Inkludiert |
| Invitation templates | Inkludiert | Inkludiert | Inkludiert |
| Event data can be automatically integrated into campaigns | Inkludiert | Inkludiert | Inkludiert |
| Links for event registration and cancellation, confirmation of registration, event ticket, event date | Inkludiert | Inkludiert | Inkludiert |
| Participant management | |||
| Guestlist | Inkludiert | Inkludiert | Inkludiert |
| Waitlist | Inkludiert | Inkludiert | Inkludiert |
| Setting registration quotas | Nicht inkludiert | Inkludiert | Erweitert inkludiert |
| Sub events | Nicht inkludiert | Inkludiert | Erweitert inkludiert |
| Event entry | |||
| Web app for participant registration | Inkludiert | Inkludiert | Inkludiert |
| Check-in on multiple devices | Inkludiert | Inkludiert | Inkludiert |
| Live synchronisation of check-in data | Inkludiert | Inkludiert | Inkludiert |
| Option to check in offline | Inkludiert | Inkludiert | Inkludiert |
| Participant registration directly in the eMS | Inkludiert | Inkludiert | Inkludiert |
| Managing additional information on participants | Inkludiert | Inkludiert | Inkludiert |
| Exporting the guest list | Inkludiert | Inkludiert | Inkludiert |
| Event layouts | |||
| Ticket layout | Inkludiert | Inkludiert | Inkludiert |
| Confirmation of registration | Inkludiert | Inkludiert | Inkludiert |
| Name tags | Inkludiert | Inkludiert | Inkludiert |
| Landingpages | Inkludiert | Inkludiert | Inkludiert |
| Statistics & analysis | |||
| Event dashboard | Inkludiert | Inkludiert | Inkludiert |
| Event form statistics | Inkludiert | Inkludiert | Inkludiert |
| Event activity statistics | Inkludiert | Inkludiert | Inkludiert |
| Events management | |||
| Full integration with eMS | Inkludiert | Inkludiert | Inkludiert |
| Copy Assistant for events, forms and campaigns | Inkludiert | Inkludiert | Inkludiert |
| Option for API integration | Inkludiert | Inkludiert | Inkludiert |
| Copy events to other clients | Nicht inkludiert | Inkludiert | Inkludiert |
| Further cross-client functions | Nicht inkludiert | Inkludiert | Inkludiert |
Features: eworx messaging
| WhatsApp Newsletter | eMS Professional | eMS Enterprise | eMS Enterprise Plus |
|---|---|---|---|
| Request a live demo | Request a live demo | Request a live demo | |
| WhatsApp campaigns | |||
| Create a marketing campaign | Inkludiert | Inkludiert | Inkludiert |
| Create a double opt-in campaign | Inkludiert | Inkludiert | Inkludiert |
| Create WhatsApp templates | Inkludiert | Inkludiert | Inkludiert |
| AI Text & Content Assistant | |||
| Registration and Cancellation Form | Inkludiert | Inkludiert | Inkludiert |
| Preview | Inkludiert | Inkludiert | Inkludiert |
| Send campaign | |||
| Send options (now & later) | Inkludiert | Inkludiert | Inkludiert |
| Subscriber check (phone number, double opt-in, language, excluded subscribers) | Inkludiert | Inkludiert | Inkludiert |
| Check of delivery criteria, personalisations and links | Nicht inkludiert | Inkludiert | Erweitert inkludiert |
| Expected charging sum | Nicht inkludiert | Inkludiert | Erweitert inkludiert |
| Newsletter statistics | |||
| Delivery statistics | Inkludiert | Inkludiert | Inkludiert |
| Reaction statistics | Inkludiert | Inkludiert | Inkludiert |
| Link-click tracking | Inkludiert | Inkludiert | Inkludiert |
| SMS messaging | eMS Professional | eMS Enterprise | eMS Enterprise Plus |
|---|---|---|---|
| Live-Demo anfordern | Live-Demo anfordern | Live-Demo anfordern | |
| SMS campaigns | |||
| Create SMS campaigns | Inkludiert | Inkludiert | Inkludiert |
| Trigger SMS campaigns | Inkludiert | Inkludiert | Inkludiert |
| Campaign personalisation | Inkludiert | Inkludiert | Inkludiert |
| Send campaign | |||
| Send options (now & later) | Inkludiert | Inkludiert | Inkludiert |
| Subscriber check (phone number, language, excluded subscribers) | Inkludiert | Inkludiert | Inkludiert |
| Check of delivery criteria, personalisations and links | Nicht inkludiert | Inkludiert | Erweitert inkludiert |
| Expected charging sum | Inkludiert | Inkludiert | Inkludiert |
| Statistics | |||
| Delivery | Inkludiert | Inkludiert | Inkludiert |
| Bounces | Inkludiert | Inkludiert | Inkludiert |
Cross-functional features
Administrative functions
| Administrative functions | eMS Professional | eMS Enterprise | eMS Enterprise Plus |
|---|---|---|---|
| Request a live demo | Request a live demo | Request a live demo | |
| Multi-client capability | |||
| Client management with customisable rights | Nicht inkludiert | Inkludiert | Inkludiert |
| Client-specific API access | Nicht inkludiert | Inkludiert | Inkludiert |
| User management | |||
| User administration of a client | Nicht inkludiert | Inkludiert | Inkludiert |
| Rights management | Nicht inkludiert | Inkludiert | Inkludiert |
| Two-factor authentication | Inkludiert | Inkludiert | Inkludiert |
| Authority groups | |||
| Creating custom authority groups | Nicht inkludiert | Inkludiert | Inkludiert |
| Enabling and disabling modules | Nicht inkludiert | Inkludiert | Inkludiert |
| Send options | |||
| Approval process for campaign distribution | Nicht inkludiert | Inkludiert | Inkludiert |
| Configuring block lists | Nicht inkludiert | Inkludiert | Inkludiert |
| Dispatch calendar | Nicht inkludiert | Inkludiert | Inkludiert |
| Rules | Nicht inkludiert | Inkludiert | Inkludiert |
| Individual dispatch IP addresses | Nicht inkludiert | Optional erweiterbar | Inkludiert |
| Single-Sign-On | |||
| Microsoft Azure AD | Optional erweiterbar | Inkludiert | Inkludiert |
| Other SSO providers | Optional erweiterbar | Optional erweiterbar | Optional erweiterbar |
Integration & APIs
| Integration & APIs | eMS Professional | eMS Enterprise | eMS Enterprise Plus |
|---|---|---|---|
| Request a live demo | Request a live demo | Request a live demo | |
| Webtracking | |||
| Google analytics | Inkludiert | Inkludiert | Inkludiert |
| eTracker | Inkludiert | Inkludiert | Inkludiert |
| CRM/ERP | |||
| Microsoft Dynamics Sales | Optional erweiterbar | Optional erweiterbar | Optional erweiterbar |
| BMD | Optional erweiterbar | Optional erweiterbar | Optional erweiterbar |
| Axavia | Optional erweiterbar | Optional erweiterbar | Optional erweiterbar |
| Advokat | Optional erweiterbar | Optional erweiterbar | Optional erweiterbar |
| Further integrations | Optional erweiterbar | Optional erweiterbar | Optional erweiterbar |
| Asset Management | |||
| Celum | Optional erweiterbar | Optional erweiterbar | Optional erweiterbar |
| API | Inkludiert | Inkludiert | Inkludiert |
Support & Service
| Services | eMS Professional | eMS Enterprise | eMS Enterprise Plus |
|---|---|---|---|
| Premium Support | Inkludiert | Inkludiert | Inkludiert |
| Helpcenter | Inkludiert | Inkludiert | Inkludiert |